Mobile Mapping
With demands from industry to provide massive 3D data sets representative of large swaths of infrastructure, Cansel has committed to providing Trimble's premium vehicle-mounted mobile spatial imaging systems. These systems, comprised of high-speed laser scanning and high-resolution imaging, allow the users to collect accurate, geo-referenced spatial data at highway speeds. This safe, frictionless mapping technique will forever transform the way you capture data on large-scale projects. It is a short step from here to create 3D models in Trimble’s ecosystem of collaborative software solutions.
These easy-to-use vehicle-mounted data capture systems, together with a complete field-to-finish workflow, will get your projects done in record time. Cansel’s Professional Services imaging specialists will train you and support your efforts to transform your high-density point clouds into striking and reliable deliverables to meet and exceed your project requirements in any format you require.
Not every project requires the same accuracy, right? With this in mind, there are several Trimble Mobile Mapping Systems from which to choose. So, whether your interest is in capturing immersive imagery to create a mapping-based street view application or you are looking to undertake precise survey and engineering projects, Cansel has a Trimble mobile mapping solution waiting to be discovered.
Why?
- Fast deployment, data capture, and analysis
- Highly efficient, proven analysis workflows
- Versatile, operational flexibility
- Optimize staff utilization
- Outstanding performance, low cost of ownership
- Field to finish, complete workflows
How?
- Rapidly collect enormous amounts of highly accurate, geo-referenced spatial data, and transform it into information-rich 3D models
- Plan, design, build, and maintain modern infrastructure, while maximizing safety and effectiveness
- Process terabytes of immersive imagery and point clouds for entire cities, highway networks, rail systems and utility corridors collected at highway or railway speeds, often in a single pass
Choose which mobile mapping solution is right for you
Trimble MX7
|
Trimble MX50
|
Trimble MX91
|
Trimble MX90
| ||
---|---|---|---|---|---|
Compare | |||||
System Specification | |||||
Weight (Sensor Unit) | 11.3 kg | 23 kg | 37 kg | 37 kg | |
IP Rating (Sensor Unit) | IP65 | IP64 | IP64 | IP64 | |
Operating Temperature | 0 °C to +35 °C | -10 °C to +50 °C | 0 °C to +40 °C | 0 °C to +40 °C | |
Storage | 2 TByte SSD | 2 TByte SSD2 | 2x 2 TByte SSD2 | 2 x 4TB SSD removable | |
Spherical Camera | Available | Available | Available | Available | |
MP | 30 MP (6 x 5 MP) | 30 MP (6 x 5 MP) | 30 MP (6 x 5 MP) | 72 MP (6 x12 MP) | |
Field of View | 90 % of full sphere | 90 % of full sphere | 90 % of full sphere | 90 % of full sphere | |
Focal Length | 4.4 mm | 4.4 mm | 4.4 mm | 6.94 mm | |
Planar Camera | |||||
MP | - | - | 12 MP X each camera | 2 X 12 MP side facing, 1 X 12 MP backward/downward facing | |
Field of View | - | - | Side cameras: H: 47.6° V: 35.9°
Backward camera: H: 82.9° V: 65.9° |
Side cameras: H: 47.6° V: 35.9°
Backward camera: H: 82.9° V: 65.9° | |
Laser Scanner | Not Available | Dual Laser System | Dual Laser System | Dual Laser System | |
Effective Measurement Rate | - | 320 kHz; 960 kHz | 600 kHz, 1 MHz, 2 MHz, 2.5 MHz, 3 MHz, 3.6 MHz | 600 kHz, 1 MHz, 2 MHz, 2.5 MHz, 3 MHz, 3.6 MHz | |
Field of View | - | 360˚ | 360˚ | 360˚ | |
Scan Speed | - | 240 scan/sec | 500 scan/sec | 500 scan/sec | |
Laser Precision4 | - | 2.5 mm @ 30 m | 3 mm | 3 mm | |
Laser Range Accuracy3 | - | 2 mm | 3 mm | 5 mm | |
Maximum Range, Target Reflectivity > 80% | - | 80 m | 475 m5 | 475 m5 | |
Embedded Trimble GNSS-Inertial System | AP15 | AP20 | AP60 | AP60 | AP60 |
Accuracy—No GNSS Outages (Post Processed)7 | |||||
X, Y Position (m) | 0.020 | 0.020 | 0.020 | 0.020 | 0.01 |
Z Position (m) | 0.050 | 0.050 | 0.050 | 0.050 | 0.01 |
Velocity (m/s) | 0.015 | 0.005 | 0.005 | 0.005 | 0.005 |
Roll and Pitch (deg) | 0.025 | 0.015 | 0.005 | 0.005 | 0.0025 |
Heading (deg)8 | 0.060 | 0.025 | 0.015 | 0.015 | 0.015 |
Accuracy–60 sec GNSS Outage (Post Processed)7 | |||||
X, Y Position (m) | 0.800 | 0.320 | 0.100 | 0.100 | 0.100 |
Z Position (m) | 0.200 | 0.130 | 0.070 | 0.070 | 0.070 |
Roll and Pitch (deg) | 0.050 | 0.020 | 0.005 | 0.005 | 0.0025 |
Heading (deg)6 | 0.200 | 0.030 | 0.015 | 0.015 | 0.015 |
- Table contains parameters that describe Trimble MX9 Dual Head system.
- 4 TB SSD is available as an accessory.
- Included in a standard Trimble MX50, Dual, AP20, Spherical+. For Trimble MX50, Dual, AP60, Spherical+ GAMS is available as an option.
- One sigma values, with DMI option, post-processed using base station data. Typical performance. Actual results are dependent upon satellite configuration, atmospheric conditions and other environmental effects.
- At effective measurement rate 300 kHz.
- At 300 kHz and 500 kHz Laser Pulse Repetition Rate PRR.
- With DMI option.
- With GAMS option, 2 m baseline.
Trimble MX7
|
Trimble MX60
|
Trimble MX90
| |||
---|---|---|---|---|---|
Compare | |||||
System Specification | |||||
Weight (Sensor Unit) | 11.3 kg/industries-technologies/technologies/mobile-mapping/trimble-mx60-m | 26 kg | 37 kg | ||
IP Rating (Sensor Unit) | IP65 | IP64 | IP64 | ||
Operating Temperature | 0 °C to +35 °C | 0 °C to 40 °C | 0 °C to +40 °C | ||
Storage | 2 TByte SSD | 2 x 4 TB | 2 x 4TB SSD removable | ||
Spherical Camera | Available | Available | Available | ||
MP | 30 MP (6 x 5 MP) | 72 MP (6 x12 MP) | 72 MP (6 x12 MP) | ||
Field of View | 90 % of full sphere | 90 % of full sphere | 90 % of full sphere | ||
Focal Length | 4.4 mm | 4.4 mm | 6.94 mm | ||
Planar Camera | |||||
MP | - | - | 2 X 12 MP side facing, 1 X 12 MP backward/downward facing | ||
Field of View | - | - | Side cameras: H: 47.6° V: 35.9°
Backward camera: H: 82.9° V: 65.9° | ||
Laser Scanner | Not Available | Dual Laser System | Dual Laser System | ||
Effective Measurement Rate | - | 500 kHz, 1000 kHz | 600 kHz, 1 MHz, 2 MHz, 2.5 MHz, 3 MHz, 3.6 MHz | ||
Field of View | - | 360˚ | 360˚ | ||
Scan Speed | - | 240 scan/sec | 500 scan/sec | ||
Laser Precision4 | - | 2.5 mm @ 30 m | 3 mm | ||
Laser Range Accuracy3 | - | 2 mm | 5 mm | ||
Maximum Range, Target Reflectivity > 80% | - | 150 m | 475 m5 | ||
Embedded Trimble GNSS-Inertial System | AP15 | AP20 | AP60 | ||
Accuracy—No GNSS Outages (Post Processed)7 | |||||
X, Y Position (m) | 0.020 | 0.010 | 0.01 | ||
Z Position (m) | 0.050 | 0.010 | 0.01 | ||
Velocity (m/s) | 0.015 | 0.005 | 0.005 | ||
Roll and Pitch (deg) | 0.025 | 0.005 | 0.0025 | ||
Heading (deg)8 | 0.060 | 0.015 | 0.015 | ||
Accuracy–60 sec GNSS Outage (Post Processed)7 | |||||
X, Y Position (m) | 0.800 | 0.12 | 0.100 | ||
Z Position (m) | 0.200 | 0.1 | 0.070 | ||
Roll and Pitch (deg) | 0.050 | 0.005 | 0.0025 | ||
Heading (deg)6 | 0.200 | 0.015 | 0.015 |
- Table contains parameters that describe Trimble MX9 Dual Head system.
- 4 TB SSD is available as an accessory.
- Included in a standard Trimble MX50, Dual, AP20, Spherical+. For Trimble MX50, Dual, AP60, Spherical+ GAMS is available as an option.
- One sigma values, with DMI option, post-processed using base station data. Typical performance. Actual results are dependent upon satellite configuration, atmospheric conditions and other environmental effects.
- At effective measurement rate 300 kHz.
- At 300 kHz and 500 kHz Laser Pulse Repetition Rate PRR.
- With DMI option.
- With GAMS option, 2 m baseline.
Discover our Customer's Experience
Eagle Engineering and Consulting's Breakthrough with the Trimble MX9
Eagle Engineering and Consulting deployed the Trimble MX9 to tackle one of their most ambitious projects yet capturing nearly 7,900 kilometers of critical data in record time. The result? A groundbreaking achievement in large-scale mapping.
Video: Trimble MX50 Mobile Mapping Solution
Quebec land surveying firm Groupe Trifide trusts the Trimble MX50 to capture accurate, reliable data, increase productivity, and deliver cost savings.
Video: Trimble MX50 Mobile Mapping Solution
As projects get more complicated and stakeholder demands increase, GeoVerra uses unique solutions and the latest technology to support innovative client projects.
Still have questions ?